SC Freiburg ضد FC Schalke 04
أحداث المباراة
- 10' - Maximilian Eggestein
- 30' - Kenan Karaman
- 85' - Keisuke Goto
- Maximilian Eggestein
- Kenan Karaman
- Yuito Suzuki
- Matthias Ginter
- Yuito Suzuki
- Igor Matanovic
- Jan-Niklas Beste
- Yannick Engelhardt
- Satoshi Tanaka
- Junior Chukwubuike Adamu
- Adrian Tobias Gantenbein
- Maximilian Wöber
- Moussa Sylla
- Philipp Treu
- Derry Lionel Scherhant
- Keisuke Goto
- Hwang Hee-Chan
إحصاءات المباراة
| SC Freiburg - expected_goals | 1.07 |
|---|---|
| SC Freiburg - Passes accurate | 334 |
| SC Freiburg - Shots insidebox | 7 |
| SC Freiburg - Shots outsidebox | 3 |
| SC Freiburg - Blocked Shots | 3 |
| SC Freiburg - Free Kicks | 11 |
| SC Freiburg - Shots on Goal | 4 |
| SC Freiburg - Shots off Goal | 3 |
| SC Freiburg - Total passes | 426 |
| SC Freiburg - Red Cards | 1 |
| SC Freiburg - Total Shots | 10 |
| SC Freiburg - Yellow Cards | 1 |
| SC Freiburg - Corner Kicks | 7 |
| SC Freiburg - Goalkeeper Saves | 0 |
| SC Freiburg - Offsides | 0 |
| SC Freiburg - Fouls | 11 |
| SC Freiburg - Ball Possession | 51% |
| FC Schalke 04 - expected_goals | 0.32 |
| FC Schalke 04 - Passes accurate | 330 |
| FC Schalke 04 - Shots insidebox | 5 |
| FC Schalke 04 - Shots outsidebox | 0 |
| FC Schalke 04 - Blocked Shots | 3 |
| FC Schalke 04 - Free Kicks | 11 |
| FC Schalke 04 - Shots on Goal | 1 |
| FC Schalke 04 - Shots off Goal | 1 |
| FC Schalke 04 - Total passes | 423 |
| FC Schalke 04 - Red Cards | 0 |
| FC Schalke 04 - Total Shots | 5 |
| FC Schalke 04 - Yellow Cards | 1 |
| FC Schalke 04 - Corner Kicks | 2 |
| FC Schalke 04 - Goalkeeper Saves | 3 |
| FC Schalke 04 - Offsides | 5 |
| FC Schalke 04 - Fouls | 13 |
| FC Schalke 04 - Ball Possession | 49% |
بيانات مسجلة عند آخر تحديث: 2026-10-11. حالة المباراة والنتيجة تخص ذلك التحديث.